Property Attributes
- ID#4012068
- TypeSingle Family
- Listing Status Active
- CountyMORRIS
- CityJefferson Twp.
- AreaJefferson Twp.
- NeighborhoodOak Ridge - Milton
- Zip07438
- StyleColonial
- Year Built1925
- Taxes$ 8740
- Price$ 725,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.72 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
WOW! Awesome 4 bedroom 3.5 Colonial just renovated with nearly 3/4 of an acre of property and a gorgeous custom front porch. This home has a new kitchen with new granite countertops, center island, stainless appliances, sub zero refrigerator, viking gas stove, subway backsplash, vented stainless hood, hardwood floors, large living room with woodburning stove, 2 primary bedrooms with full baths one on each floor, walk -in closet and second floor laundry room, new septic, updated electric, and much more. Seller has plans for a possible detached garage. Property is also zoned C-1 for possible alternative usage. Natural gas & public water has been installed. Seller has plans for a possible detached large garage. A must see!
| Elementary School | Middle School | High School |
|---|---|---|
| WhiteRock Elementary School | Jefferson Middle School | Jefferson High School |
| Price History | |
|---|---|
| 3/2/2026 | Listed $725,000 |
General Features
| Sewer | Private,Septic |
|---|---|
| Heating | 1 Unit,Forced Hot Air |
| Cooling | 1 Unit,Central Air |
| Utilities | Electric,Gas-Natural |
| Possession | AT TITLE |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Dishwasher,Kitchen Exhaust Fan,Range/Oven-Gas,Refrigerator |
| Zoning | COM |
| Architectural Style | Colonial |
| Exclusions | NONE |
| Pets Allowed | Yes |
| Year Built | 1925 |
| Garage | See Remarks |
| Township | Jefferson Twp. |
| Easement | Unknown |
| Tax Year | 2025 |
| Services | Cable TV Available,Garbage Included |
| Ownership | Fee Simple |
| County | Morris |
| Subdivision Name | OAK RIDGE / MILTON |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | RT 23 OR RT 15 TO 5612 BERKSHIRE VALLEY ROAD |
| High School | Jefferson |
| Elementary School | WhiteRock |
| Tax Annual Amount | 8740 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Jefferson |
| Drive | Circular,Crushed Stone,Gravel |
| Standard Status | Active |
| Tax Assessed Value | 281600 |
| Town # | 2314 |
| Tax Lot | 23 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | No |
| Farm Assessment | No |
Interior Features
| Interior Amenities | CODetect,SmokeDet,StallShw,TubShowr,WlkInCls |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Library,Wood Stove-Freestanding |
| Master Bath Features | Stall Shower |
| Other Room 1 Level | First |
| Kitchen Level | First |
| Living Room Level | First |
| Other Room 4 Level | Basement |
| Other Room 2 Level | First |
| Other Room 3 Level | Second |
| Fuel Type | Gas-Natural |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Kitchen Dimensions | 16x12 |
| RoomOther4Description | Utility Room |
| RoomOther3Dimensions | 09x08 |
| RoomOther3Description | Laundry Room |
| RoomOther2Dimensions | 19x11 |
| RoomOther2Description | Foyer |
| RoomOther1Dimensions | 10x08 |
| RoomOther1Description | Breakfast |
| RoomLivingDimensions | 19x15 |
| Kitchen Features | Center Island,Eat-In Kitchen,Separate Dining Area |
| RoomBed4Level | Second |
| RoomBed4Dimensions | 12x10 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 13x10 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 19x10 |
| RoomBed1Level | First |
| RoomBed1Features | 1st Floor,Full Bath |
| RoomBed1Dimensions | 20x10 |
| Level 3 Rooms | Attic |
| Level 2 Rooms | 4 Or More Bedrooms,Bath Main,Bath(s) Other |
| Level 1 Rooms | 1 Bedroom,Bath Main,Bath(s) Other,Breakfast Room,Foyer,Kitchen,Living Room |
Exterior Features
| Exterior Amenities | Deck,OpenPrch,FencPriv,ThrmlW&D,FencVnyl |
|---|---|
| Pool | No |
| Lot Features | Level Lot,Open Lot |
| Water Source | Public Water |
| Exterior Description | See Remarks,Stone,Vinyl Siding |
| Lot Dimensions | 0.722 AC |
| Lot Size Acres | 0.72 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Now. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than to identify
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than REMAX Now are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than REMAX Now are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 22, 2026 3:33 AM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."