Property Attributes
- ID#4047234
- TypeSingle Family
- Listing Status Active
- CountyMORRIS
- CityMorris Twp.
- AreaMorris Twp.
- NeighborhoodRolling Hill at Lake Road
- Zip07960
- StyleContemporary, Colonial, Custom Home
- Year Built1990
- Taxes$ 16125
- Price$ 1,399,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.58 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Striking 5-bedroom, 3.1-bath contemporary set on a lush, private property with a 3-car garage and flexible floor plan. A dramatic entry opens to hardwood floors, vaulted ceilings, skylights, and walls of windows that fill the home with natural light and beautiful views. Expansive living spaces flow around a two-sided stone fireplace, ideal for everyday living and entertaining. The large eat-in kitchen features granite countertops, abundant cabinetry, stainless steel appliances, center island seating, and a casual sitting area. A formal dining room sits just off the kitchen. The rear of the home overlooks the private yard with mature trees and opens to a large maintenance-free deck. The spacious primary suite features a vaulted ceiling, fireplace, large windows, and renovated bath. The finished lower level offers a recreation room with a stone fireplace, bedroom, office, den, full bath, and exercise/sunroom area. Set on a peaceful cul-de-sac just minutes from downtown Morristown, The Green, NYC train, shopping, dining, and more.
| Elementary School | Middle School | High School |
|---|---|---|
| K-2;3-5 Elementary School | Frelghuysn Middle School | Morristown High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $1,439,000 |
| 9/16/2026 | 3$1,399,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 2 Units |
| Cooling | 2 Units |
| Utilities | Electric,Gas In Street |
| Possession | Nego |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Cooktop - Gas,Dishwasher,Dryer,Jennaire Type,Microwave Oven,Refrigerator,Self Cleaning Oven,Sump Pump,Wall Oven(s) - Gas,Washer |
| Water Heater | Gas |
| Zoning | Res |
| Garage Spaces | 3 |
| Architectural Style | Contemporary,Colonial,Custom Home |
| Year Built | 1990 |
| Garage | Additional 1/2 Car Garage,Attached Garage,Finished Garage,Garage Door Opener,Oversize Garage |
| Township | Morris Twp. |
| Easement | Unknown |
| Tax Year | 2025 |
| Services | Fiber Optic Available,Garbage Extra Charge,Garbage Included |
| Ownership | Fee Simple |
| Accessibility | No |
| County | Morris |
| Subdivision Name | Rolling Hill at Lake Road |
| Total Rooms | 17 |
| Full Baths | 3 |
| Status | Active |
| Directions | Lake Road to Stephen Crane left Hawthorne |
| High School | Morristown |
| Elementary School | K-2;3-5 |
| Tax Annual Amount | 16125 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Frelghuysn |
| Drive | 2 Car Width,Blacktop |
| Standard Status | Active |
| Tax Assessed Value | 819400 |
| Town # | 2324 |
| Tax Lot | 8 |
| Primary Style | Contemporary |
| Sub Property Type | Single Family |
| Community Living | No |
Interior Features
| Interior Amenities | BarWet,Bidet,Blinds,CeilCath,Drapes,CeilHigh,Skylight,SoakTub,TrckLght,TubShowr,WlkInCls |
|---|---|
| Basement | Finished,French Drain,Full,Walkout |
| Flooring | Stone,Wood |
| Total Fireplaces | 3 |
| Fireplace Features | Bathroom,Family Room,Gas Fireplace,Rec Room |
| Master Bath Features | Bidet,Soaking Tub,Stall Shower |
| Other Room 1 Level | First |
| Kitchen Level | First |
| Living Room Level | First |
| Other Room 4 Level | Basement |
| Dining Room Level | First |
| Den Level | Second |
| Other Room 2 Level | Basement |
| Other Room 3 Level | Basement |
| Family Room Level | First |
| In-Law Suite | Yes |
| Fuel Type | Electric,Gas-Natural |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Kitchen Dimensions | 13x17 |
| RoomOther4Dimensions | 14x18 |
| RoomOther4Description | Bedroom |
| RoomOther3Dimensions | 30x20 |
| RoomOther3Description | Rec Room |
| RoomOther2Dimensions | 28x12 |
| RoomOther2Description | Sunroom |
| RoomOther1Dimensions | 14x18 |
| RoomOther1Description | Breakfast |
| RoomLivingDimensions | 22x22 |
| Kitchen Features | Center Island,Eat-In Kitchen,Pantry |
| RoomFamilyDimensions | 28x21 |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 14x18 |
| Den Dimensions | 23x9 |
| RoomBed4Level | Second |
| RoomBed4Dimensions | 14x19 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 15x13 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 12x15 |
| RoomBed1Level | Second |
| RoomBed1Features | Fireplace,Full Bath,Walk-In Closet |
| RoomBed1Dimensions | 29x21 |
| Level 3 Rooms | Attic |
| Level 2 Rooms | 4 Or More Bedrooms,Bath Main,Bath(s) Other |
| Level 1 Rooms | Breakfst,DiningRm,FamilyRm,Foyer,GarEnter,Kitchen,Laundry,LivingRm,MudRoom,Pantry,PowderRm |
| In-Law Suite Description | Bedroom1,FullBath,LivingRm,SepEnter |
Exterior Features
| Exterior Amenities | Curbs,Deck,Patio,Thermal Windows/Doors,Underground Lawn Sprinkler |
|---|---|
| Pool | No |
| Lot Features | Level Lot |
| Water Source | Public Water |
| Exterior Description | Stone,Wood |
| Lot Dimensions | 0.58 AC |
| Lot Size Acres | 0.58 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Now. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than to identify
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than REMAX Now are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than REMAX Now are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 22, 2026 3:33 AM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."