Property Attributes
- ID#4050296
- TypeSingle Family
- Listing Status Active
- CountyHUNTERDON
- CityReadington Twp.
- AreaReadington Twp.
- NeighborhoodLake Cushetunk
- Zip08889
- StyleColonial
- Year Built1995
- Taxes$ 16270
- Price$ 949,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2940
- Lot Size0.88 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
The house is all new in the last 5 years plus an amazing , private cul de sac setting w direct access to Lake Cushetunk. Stunning home w recent roof, siding, Anderson windows, paved driveway, and landscaping, an updated primary bath and kitchen and a Trex deck. Plus recent 2 units heat and A/C & a worry free whole house generator. An oversized garage w either a large storage area or room for a 3rd vehicle (tandem). The finished basement offers additional recreation and storage space. This home is a rare find - enjoy nature views/launch a canoe from your backyard yet have public water, sewer and natural gas heat &cooking. Lake Cushetunk community offers a beautiful salt water pool, tennis courts and extensive walking trails. Quarterly fee of $170 includes the maintenance & use of all community features.
| Elementary School | Middle School | High School |
|---|---|---|
| Whitehouse Elementary School | Hollandbrk Middle School | Huntcentrl High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $949,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 2 Units,Forced Hot Air |
| Cooling | 2 Units,Central Air |
| Utilities | All Underground |
| Possession | By agreement |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Cooktop - Gas,Dishwasher,Generator-Built-In,Range/Oven-Electric,Refrigerator,See Remarks,Self Cleaning Oven,Water Softener-Own |
| Water Heater | Gas |
| Zoning | Residential |
| HOA Fee | 170 |
| Garage Spaces | 3 |
| Association Fee Includes | See Remarks |
| Architectural Style | Colonial |
| Pool Features | Association Pool,In-Ground Pool,Outdoor Pool |
| Exclusions | Washer,dryer,garage refrigerator,yard decor items . |
| Pets Allowed | Yes |
| Year Built | 1995 |
| Garage | DoorOpnr,InEntrnc,Oversize,Tandem |
| Township | Readington Twp. |
| Application Fee | 500 |
| Easement | Yes |
| Tax Year | 2025 |
| Services | Cable TV Available |
| Ownership | Fee Simple |
| Accessibility | No |
| Assoc Fee Paid Per | Quarterly |
| County | Hunterdon |
| Association Amenities | Jogging/Biking Path,Lake Privileges,Pool-Outdoor,Tennis Courts |
| Subdivision Name | Lake Cushetunk |
| Possible Use | Home-Office |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Rt 22 to light at Van Horne,Van Horne to left onto Abraham on left on cul de sac |
| High School | HUNTCENTRL |
| Open Parking Spaces | 4 |
| Elementary School | WHITEHOUSE |
| Tax Annual Amount | 16270 |
| Home Warranty Y/N | No |
| Middle/Junior High School | HOLLANDBRK |
| Drive | 2 Car Width,Blacktop |
| Standard Status | Active |
| Tax Assessed Value | 581500 |
| Town # | 1922 |
| Tax Lot | 23 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | No |
| Farm Assessment | No |
Interior Features
| Interior Amenities | CODetect,SecurSys,SmokeDet,StallShw,StallTub,TubShowr,WlkInCls |
|---|---|
| Basement | Finished-Partially |
| Flooring | Carpeting,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Fireplace |
| Master Bath Features | Stall Shower |
| Other Room 1 Level | First |
| Kitchen Level | First |
| Living Room Level | First |
| Other Room 4 Level | Basement |
| Dining Room Level | First |
| Den Level | First |
| Other Room 2 Level | Basement |
| Other Room 3 Level | Basement |
| Family Room Level | First |
| In-Law Suite | No |
| Fuel Type | Gas-Natural |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Kitchen Dimensions | 13x11 |
| RoomOther4Dimensions | 12x11 |
| RoomOther4Description | Rec Room |
| RoomOther3Dimensions | 24x11 |
| RoomOther3Description | Rec Room |
| RoomOther2Dimensions | 23x12 |
| RoomOther2Description | Rec Room |
| RoomOther1Dimensions | 13x13 |
| RoomOther1Description | Breakfast |
| RoomLivingDimensions | 14x12 |
| Kitchen Features | Country Kitchen,Eat-In Kitchen,Separate Dining Area |
| RoomFamilyDimensions | 20x16 |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 12x14 |
| Den Dimensions | 14x13 |
| RoomBed4Level | Second |
| RoomBed4Dimensions | 14x10 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 12x12 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 12x13 |
| RoomBed1Level | Second |
| RoomBed1Features | Full Bath,Walk-In Closet |
| RoomBed1Dimensions | 24x13 |
| Level 2 Rooms | 4 Or More Bedrooms |
| Level 1 Rooms | DiningRm,FamilyRm,GarEnter,Kitchen,Laundry,LivingRm,Office,PowderRm |
Exterior Features
| Exterior Amenities | Curbs,Deck,Thermal Windows/Doors |
|---|---|
| Pool | Yes |
| Lot Features | Cul-De-Sac,Lake/Water View,Waterfront,Wooded Lot |
| Water Source | Public Water,Water Charge Extra |
| Exterior Description | Vinyl Siding |
| Lot Dimensions | 0.88 AC |
| Lot Size Acres | 0.88 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Now. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than to identify
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than REMAX Now are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than REMAX Now are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 22, 2026 3:33 AM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."