Property Attributes
- ID#4051357
- TypeSingle Family
- Listing Status Active
- CountyHUDSON
- CityBayonne City
- AreaBayonne City
- NeighborhoodNorth Bayonne
- Zip07002
- StyleCustom Home, Colonial
- Year Built1930
- Taxes$ 10630
- Price$ 499,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1960
Data Source:
Garden State MLS (GSMLS)
Property Description
Welcome to this beautiful well-maintained 3-bedroom, 1.5-bath home in the heart of Bayonne. This property offers a spacious layout, bright living areas, and a functional flow designed for comfortable everyday living. The home features a private backyard, providing additional outdoor space, as well as on-site parking for added convenience. Ideally located near shopping, dining, parks, and the Hudson-Bergen Light Rail, offering convenient access to NYC. A great opportunity offering strong value and convenient accessibility. Schedule a showing today!!
| Price History | |
|---|---|
| 9/9/2026 | Listed $499,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 1 Unit,Radiators - Steam |
| Cooling | Window A/C(s) |
| Utilities | Gas-Natural |
| Possession | At Closing |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Dryer,Range/Oven-Gas,Refrigerator,Washer |
| Water Heater | Gas |
| Garage Spaces | 1 |
| Architectural Style | Custom Home,Colonial |
| Exclusions | Personal Belongings |
| Pets Allowed | Yes |
| Year Built | 1930 |
| Garage | Built-In Garage |
| Township | Bayonne City |
| Easement | Unknown |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Accessibility | No |
| County | Hudson |
| Association Amenities | Storage |
| Subdivision Name | North Bayonne |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | John F. Kennedy Blvd to West 56th Street |
| Open Parking Spaces | 1 |
| Tax Annual Amount | 10630 |
| Home Warranty Y/N | No |
| Drive | 1 Car Width,Driveway-Exclusive |
| Standard Status | Active |
| Tax Assessed Value | 369100 |
| Town # | 1801 |
| Tax Lot | 34 |
| Primary Style | Custom Home |
| Sub Property Type | Single Family |
| Community Living | No |
Interior Features
| Interior Amenities | CODetect,FireExtg,SmokeDet,StallTub |
|---|---|
| Basement | Finished,Full |
| Flooring | Laminate,Tile,Wood |
| Other Room 1 Level | First |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| Other Room 2 Level | Ground |
| Other Room 3 Level | First |
| Family Room Level | Basement |
| In-Law Suite | No |
| Fuel Type | Gas-Natural,Oil Tank Below Ground,Solar-Leased |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Kitchen Dimensions | 16x11 |
| RoomOther3Description | Sunroom |
| RoomOther2Dimensions | 8x7 |
| RoomOther2Description | MudRoom |
| RoomOther1Dimensions | 10x10 |
| RoomOther1Description | Laundry Room |
| RoomLivingDimensions | 16x20 |
| Kitchen Features | Eat-In Kitchen |
| RoomFamilyDimensions | 16x29 |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 16x10 |
| RoomBed4Level | Basement |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 12x10 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 10x13 |
| RoomBed1Level | Second |
| RoomBed1Dimensions | 12x13 |
| Level 3 Rooms | Attic |
| Level 2 Rooms | 3 Bedrooms,Bath Main |
| Level 1 Rooms | Dining Room,Living Room,Powder Room,Sunroom |
| Ground Level Rooms | ConvGar,FamilyRm,Utility |
Exterior Features
| Exterior Amenities | Patio,FencPriv,Sidewalk,FencVnyl |
|---|---|
| Pool | No |
| Water Source | Public Water |
| Exterior Description | Brick,CedarSid,Vinyl |
| Lot Dimensions | 26x100 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Now. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than to identify
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than REMAX Now are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than REMAX Now are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 22, 2026 3:33 AM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."